Sites built together, run from one place
Split roles, open the team screen on your own domain, and manage hundreds of sites in one place.
-
Split roles
Decide which sites each member can see and what they can do.
-
On your own domain
Open the team screen on your own domain.
From Team Pro -
Control it in one place
See and manage every site in your organization on one screen.
Not available in the app
Subscribing and paying are available on the web only. You can still browse the plans here.
Open in web browserTeam plans
Team Plus
When several people run everything from one account
+ tax
Billed monthly · cancel anytime
Pay with Yave Pay Refund terms
Everything in Max
- Sites 80
- Your own domain 30
- AI usage (mo.) 15,000
- Storage 60GB
- Team members & roles
- Team workspace on your domain From Team Pro
Team Pro
When one organization runs hundreds of sites
+ tax
Billed monthly · cancel anytime
Pay with Yave Pay Refund terms
Everything in Team Plus
- Sites 200
- Your own domain 100
- AI usage (mo.) 30,000
- Storage 200GB
- Team workspace on your domain
Team Max
When an organization governs every site in one place
+ tax
Billed monthly · cancel anytime
Pay with Yave Pay Refund terms
Everything in Team Pro
- Sites 1,000
- Your own domain 500
- AI usage (mo.) 100,000
- Storage 1TB
- Dedicated support
Enterprise
Your planRun thousands of sites across several organizations under one contract. Adoption starts with a conversation.
Working solo? See personal plans
Once you start using a paid subscription, withdrawal may be restricted. See refund terms
Detailed plan comparison
Compare every feature at a glance.
| Feature | Team Plus | Team Pro Recommended | Team Max | Enterprise |
|---|---|---|---|---|
| Remove the MakeLayer badge The small "Made with" badge on free sites | ||||
| Sites | 80 | 200 | 1,000 | 3,000 |
| Image & font uploads | ||||
| Password protection | ||||
| Storage | 60GB | 200GB | 1TB | 3TB |
| Your own domains | 30 | 100 | 500 | 1,500 |
| AI usage (mo.) Each kind of action costs a different amount | 15,000 | 30,000 | 100,000 | 300,000 |
| Content & features | ||||
| Boards & galleries | ||||
| Popup announcements | ||||
| Media library | ||||
| AI connection | ||||
| Install site as an app | ||||
| Add analytics · ad code | ||||
| Monthly visitors | Unlimited | Unlimited | Unlimited | Unlimited |
| Secure connection (https) | ||||
| Analytics | ||||
| Analytics depth | Full analytics | Full analytics | Full analytics | Full analytics |
| Pageviews & summary | ||||
| Traffic sources · top pages | ||||
| Hour-by-hour view · metric comparison | ||||
| Country, city & region | ||||
| Device, browser & OS | ||||
| Per ad link · missing pages · visitor flow | ||||
| Inquiry forms (per site) | 25 | 100 | 500 | 1,500 |
| Inquiry viewing period (days) | 180 | 365 | 365 | 730 |
| Versions you save Points you save yourself — roll back whenever you want | 20 | 30 | 50 | 100 |
| Auto versions (once a day) How many daily automatic restore points are kept | 30 | 30 | 100 | 365 |
| Email alerts (mo.) | 2,000 | 5,000 | 50,000 | 150,000 |
| Collaboration & support | ||||
| Members & roles | ||||
| Activity log (audit) | ||||
| Team workspace on your domain | ||||
| Support | Priority support | Priority support | Dedicated support | Dedicated support |
AI usage is deducted per action
- Generate a new page 10
- Add or rewrite a section 5
- Edit copy or ask a question 1
Fair use
Monthly visitors and unlimited traffic assume ordinary website use. Traffic beyond that — file distribution or media hosting, for example — may be limited.
Included in every plan
- Multi-page sites
- Boards & galleries
- Popup announcements
- Contact forms
- Media library
- AI connection
- Image & font uploads
- Secure connection (https)
- Auto versions